Special Offers
- Select Region:
- All Regions |
- Costa Rica |
- Mediterranean |
- Caribbean |
- Northern Europe |
- Asia & Australia |
- Transatlantic
| Date | Voyage # | Embark 2:00 PM |
Disembark 10:00 AM |
Days | Region | Additional Categories Tours and Details |
Lowest Fare (USD)* | Brochure Price | Saving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-JUN-2013 | SDI 11326 | Istanbul | Athens | 7 | Mediterranean | Port info | $ 4,299 | $ 8,900 | 52% | ||||||||||
| 10-JUL-2013 | SDI 11327B | Athens | Venice | 10 | Mediterranean | Port info | $ 5,999 ** | $ 11,900 | 50% | ||||||||||
| 10-AUG-2013 | SDI 11332 | Athens | Istanbul | 7 | Mediterranean | Port info | $ 3,699 ** | $ 8,900 | 58% | ||||||||||
| 30-AUG-2013 | SDI 11334 | Istanbul | Athens | 8 | Mediterranean | Port info | $ 4,499 ** | $ 9,900 | 55% | ||||||||||
| 07-SEP-2013 | SDI 11335 | Athens | Istanbul | 6 | Mediterranean | Port info | $ 3,499 ** | $ 7,900 | 56% | ||||||||||
| 09-OCT-2013 | SDI 11339A | Dubrovnik | Civitavecchia | 5 | Mediterranean | Port info | $ 2,499 ** | $ 5,900 | 58% | ||||||||||
| 14-OCT-2013 | SDI 11339B | Civitavecchia | Malaga | 7 | Mediterranean | Port info | $ 2,999 ** | $ 8,400 | 64% | ||||||||||
| 21-OCT-2013 | SDI 11341 | Malaga | Tenerife | 7 | Mediterranean | Port info | $ 2,999 ** | $ 8,900 | 66% | ||||||||||
| 30-NOV-2013 | SDI 11346 | Caldera | Caldera | 7 | Costa Rica | Port info | $ 2,999 ** | $ 7,400 | 59% | ||||||||||
| 07-DEC-2013 | SDI 11347 | Caldera | Caldera | 7 | Costa Rica | Port info | $ 2,999 | $ 7,400 | 59% | ||||||||||
| 14-DEC-2013 | SDI 11348 | Caldera | Caldera | 7 | Costa Rica | Port info | $ 2,899 ** | $ 7,400 | 61% | ||||||||||
| 04-JAN-2014 | SDI 11402 | Colon | San Juan | 7 | Caribbean | Port info | $ 2,799 ** | $ 5,400 | 48% | ||||||||||
| 05-APR-2014 | SDI 11415A | Bridgetown | Charlotte Amalie | 6 | Caribbean | Port info | $ 2,799 | $ 5,400 | 48% | ||||||||||
| 16-JUL-2013 | SDII 21324 | Civitavecchia | Venice | 11 | Mediterranean | Port info | $ 5,499 ** | $ 12,900 | 57% | ||||||||||
| 27-JUL-2013 | SDII 21325A | Venice | Dubrovnik | 7 | Mediterranean | Port info | $ 3,699 ** | $ 8,900 | 58% | ||||||||||
| 03-AUG-2013 | SDII 21326A | Dubrovnik | Civitavecchia | 7 | Mediterranean | Port info | $ 3,699 ** | $ 8,900 | 58% | ||||||||||
| 10-AUG-2013 | SDII 21327A | Civitavecchia | Civitavecchia | 7 | Mediterranean | Port info | $ 3,699 ** | $ 8,900 | 58% | ||||||||||
| 24-AUG-2013 | SDII 21329 | Civitavecchia | Monte Carlo | 7 | Mediterranean | Port info | $ 3,999 ** | $ 8,900 | 55% | ||||||||||
| 31-AUG-2013 | SDII 21330 | Monte Carlo | Monte Carlo | 7 | Mediterranean | Port info | $ 3,999 ** | $ 8,900 | 55% | ||||||||||
| 07-SEP-2013 | SDII 21331 | Monte Carlo | Civitavecchia | 10 | Mediterranean | Port info | $ 5,999 ** | $ 11,900 | 50% | ||||||||||
| 28-SEP-2013 | SDII 21333 | Civitavecchia | Monte Carlo | 7 | Mediterranean | Port info | $ 3,799 ** | $ 8,900 | 57% | ||||||||||
| 12-OCT-2013 | SDII 21335 | Athens | Mumbai | 15 | Asia-Pacific & Northern Australia | Port info | $ 4,599 ** | $ 8,900 | 48% | ||||||||||
| 08-DEC-2013 | SDII 21339 | Phuket | Singapore | 13 | Asia-Pacific & Northern Australia | Port info | $ 7,199 | $ 11,400 | 37% | ||||||||||
| 15-FEB-2014 | SDII 21406 | Bali | Singapore | 8 | Asia-Pacific & Northern Australia | Port info | $ 4,999 | $ 8,900 | 44% | ||||||||||
| 02-MAR-2014 | SDII 21408 | Bangkok | Hong Kong | 13 | Asia-Pacific & Northern Australia | Port info | $ 7,699 | $ 11,900 | 35% |
* Government, Port, Document Issuance, Handling & Service fees are not included in the above rates. Click on the voyage number to see all details. All prices are per person based on double occupancy. Prices change frequently and are not guaranteed until a booking has been confirmed.
** GTY rate. Special promotional rates include the condition that you do not select your stateroom at time of booking. We guarantee that you will be on the voyage however your actual deck 2 stateroom assignment will be confirmed at the discretion of SeaDream Yacht Club within 1 week of sailing.